Cordless Phone Frequencies

The first column is the Base frequency and the second column is the handset frequency. Cordless phones use two frequencies in full duplex, that way each frequency can be transmitted on at the same time, to carry on a conversation. In a simplex system, you get the "walkie talkie" effect, where only one transmitter can operate on one frequency at a time. This also means that in order to hear both sides of the conversation on a cordless phone, you must listen to both frequencies simultaneously.

1. 43.72 48.76
2. 43.74 48.84
3. 43.82 48.86
4. 43.84 48.92
5. 43.92 49.02
6. 43.96 49.08
7. 44.12 49.1
8. 44.16 49.16
9. 44.18 49.2
10. 44.2 49.24
11. 44.32 49.28
12. 44.36 49.36
13. 44.4 49.4
14. 44.46 49.46
15. 44.48 49.5
16. 46.61 49.67
17. 46.63 49.845
18.. 46.67 49.86
19. 46.71 49.77
20. 46.73 49.875
21. 46.77 49.83
22. 46.83 49.89
23. 46.87 49.93
24. 46.93 49.99
25. 46.97 49.97

The information and frequencies listed on these pages are dated and may no longer be active.